TECHNICAL AND SCIENTIFIC PUBLICATIONS
2024
Titolo | Rivista | Numero | |
---|---|---|---|
Ensiling and inoculants, when and how to use them | Allevatori TOP | n° 04, Aprile 2024 | Read article |
Ensiled Italian ryegrass: cutting at the late steam-elongation stage and fast pre-wilting in the field | Allevatori TOP | n° 03, Marzo 2024 | Read article |
Practical suggestions about high-quality silages | Allevatori TOP | n° 02, Febbraio 2024 | Read article |
The ideal forage for each lactation stage | Allevatori TOP | n° 01, Gennaio 2024 | Read article |
2023
Titolo | Rivista | Numero | |
---|---|---|---|
Field scale biodiversity in relation to the intensity grade of agricultural practices on dairy farms | European Journal of Agronomy | n° 145, Aprile 2023 | Read article |
A Living Lab approach for sustainable intensification of dairy production: A case study of an organic and a conventional farm in northern Italy | European Journal of Agronomy | n° 149, Settembre 2023 | Read article |
The farm starts up from the ABC | Allevatori TOP | n° 11, Novembre 2023 | Read article |
Herds and fields need to speak the same language | Allevatori TOP | n° 12, Novembre 2023 | Read article |
Still winner coupling Italian ryegrass and corn | Stalle da latte | n° 4, 2023 | Read article |
Farm forage system and milk production: gain is present only if the binomial is circular | Stalle da latte | n° 2, 2023 | |
More efficiency in the feed ration with the nutritional groups | Informatore zootecnico | n° 12, 2023 | |
For feed ration with high protein efficiency | Informatore zootecnico | n° 12, 2023 | |
Looking for synergies between field and herds | Informatore zootecnico | n° 18, 2023 | Read article |
The chopping length changes with the type of crop | Informatore zootecnico | n° 10, 2023 | Read article |
2022
Titolo | Rivista | Numero | |
---|---|---|---|
Drought and silage save what can be saved: how to deal with the situation, in the field and in the silo | Informatore zootecnico | n° 14, 2022 | Read article |
How to grow milk on farm fields | Informatore zootecnico | n° 3, 2022 | Read article |
Energy and protein? Yes, but from forages | Informatore zootecnico | n° 16, 2022 | Read article |
High-quality forages for the dairy farm | Informatore zootecnico | n° 12, 2022 | Read article |
2021
Titolo | Rivista | Numero | |
---|---|---|---|
A dynamic forage system is the result of specific management choices | Stalle da latte | n° 1, 2021 | Read article |
Self-producing feeds e precision feeding | Informatore zootecnico | n. 7, 2021 | Read article |
The perfect time for harvesting corn as silage | Stalle da latte | n°7, 2021 | Read article |
2020
Titolo | Rivista | Numero | |
---|---|---|---|
A sustainable feed ration from milling by-products | L’Informatore Agrario | n°33, 2020 | Read article |
2019
Titolo | Rivista | Numero | |
---|---|---|---|
Soybeans, ensiling the whole plant to have high-value rations | L’Informatore Agrario | n. 19, 2019 | Read article |
Perfection in the trenches? Only with these rules | L’Informatore Agrario | n°37, 2019 | Read article |
Production efficiency, costs and environmental impacts of conventional and dynamic forage systems for dairy farms in Italy | European Journal of Agronomy | n°99, 2018 | Read article |
RESULTS
The performance of dairy cows after ABC improvement actions
Farm with 200 milking cows
(Province of Cuneo, Italy)
– Optimization of the feeding strategies
– Reorganization of the forage system and improvement of nutritional quality of forages and other feeds
– Introduction of nutritional groups
Nitrogen balance of the animal diets and nitrogen efficiency
Farm with 180 milking cows
(Province of Milan, Italy)
– Optimization of the feed rations
– Improvement of the protein efficiency of the feed rations
Gross operating margin before and after consultation
Farm with 400 milking cows
(Province of Cuneo, Italy)
– Optimization of the feeding plan
– Reorganization of the farm forage system and the optimization of the forage and feed quality
– Introduction of nutritional groups
– Economic analysis and maximization of the profit
Integrated actions for the management of herd-forage systems
Farm with 100 milking cows
(Province of Turin, Italy)
– Reorganization of the farm forage systems on the basis of the nutritional requirements of the herd
– Improvement of the feed and forage quality
Planning and management of the feeding robot
Farm with 130 milking cows
(Province of Cuneo, Italy)
– Ad-hoc planning of the collection and of the storage techniques of the feeds and forages in the feed kitchen
– Precision management of the feeding to maximize the benefits of the robot